#24 Brian Marquette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater State | 11/19/99 | 17 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 1 | 1 | 9 | 9.0 | |
| at Montclair State | 11/20/99 | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.5 | |
| DELAWARE VALLEY | 11/23/99 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Lebanon Valley | 12/01/99 | 12 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 3.5 | |
| at Albright | 12/04/99 | 19 | 5-9 | .556 | 2-7 | .286 | 3-3 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 5.8 | |
| MESSIAH | 12/07/99 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
| at Gettysburg | 12/11/99 | 21 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5.0 | |
| EASTERN | 12/18/99 | 15 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5.1 | |
| DICKINSON | 01/07/00 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 5.2 | |
| SALISBURY STATE | 01/08/00 | 23 | 4-10 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.3 | 2 | 0 | 3 | 1 | 1 | 1 | 10 | 5.7 | |
| WIDENER | 01/12/00 | 13 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 5.6 | |
| at Susquehanna | 01/15/00 | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 5.8 | |
| MORAVIAN | 01/18/00 | 22 | 2-4 | .500 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 2.2 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 5.9 | |
| at Franklin & Marshall | 01/20/00 | 26 | 3-8 | .375 | 2-4 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 6.3 | |
| at Juniata | 01/22/00 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 6.0 | |
| at Dickinson | 01/24/00 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 6.1 | |
| LEBANON VALLEY | 01/26/00 | 21 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 6.2 | |
| ALBRIGHT | 01/29/00 | 12 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 6.1 | |
| at Messiah | 02/01/00 | 18 | 4-6 | .667 | 0-2 | .000 | 0-3 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 6.2 | |
| SCRANTON | 02/05/00 | 15 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 6.3 | |
| at Widener | 02/09/00 | 17 | 5-8 | .625 | 0-3 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 6.5 | |
| SUSQUEHANNA | 02/12/00 | 16 | 5-8 | .625 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6.7 | |
| at Moravian | 02/15/00 | 22 | 5-9 | .556 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 2.1 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 6.9 | |
| JUNIATA | 02/19/00 | 11 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.8 | |
| at Scranton | 02/22/00 | 14 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.6 | |
| Totals | 0 | 417 | 67-152 | .441 | 12-48 | .250 | 19-25 | .760 | 22 | 30 | 52 | 2.1 | 34 | 0 | 35 | 16 | 4 | 25 | 165 | 6.6 | |
| Games played: 25 | Rebounds/game: 2.1 | |
| Points/game: 6.6 | Assists/game: 1.4 | |
| FG Pct: 44.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.2 | |
| FT Pct: 76.0 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |